| Criteria | Favors Bicameral Leadless | Favors CSP |
|---|---|---|
| Patient preference to avoid leads | ✅ | ❌ |
| Sinus rhythm with AV block or brady-tachy | ✅ | ✅ |
| High risk for infection | ✅ | ❌ |
| Need for long-term physiological pacing | ❌ | ✅ |
| Prior failed transvenous access | ✅ | ❌ |
| Operator experience with CSP | ❌ | ✅ |
| Device platform compatibility (Abbott Aveir VR already present) | ✅ | ❌ |
| Life expectancy > 10 years | ❌ | ✅ |
For a healthy 71-year-old patient with a unicameral Aveir VR nearing battery depletion:
Shared decision-making with the patient and EP team is advised.