Parameter | Value | Normal Range | Notes |
---|---|---|---|
Pacing Threshold (at 0.4 ms) | 1.3 V | 0.5–2.0 V | Good capture. |
Lead Impedance | 620 Ohms | 400–800 Ohms | Normal. |
R-Wave Sensing | 11.5 mV | >5 mV | Excellent heart signal detection. |
Battery Voltage | 3.05 V | ~2.8–3.2 V | Normal battery health. |
Projected Longevity | 10.8 years | — | Based on current settings. |
Example Display:
Lead Impedance: 620 Ohms
Previous Impedance (6 months ago): 580 Ohms
Trend: Stable
What They See | What They Think |
---|---|
Impedance 400–800 Ohms, stable | Normal tissue contact. |
Impedance rising slowly (e.g., 580 → 620 Ohms in 6 months) | Maybe minor fibrosis forming, but acceptable. |
Impedance >1000 Ohms or rapid rise | Worry about significant fibrosis or electrode encapsulation. |
Impedance drops a lot | Possible device micro-dislodgement (rare in leadless). |
Many device programmers show a graph for impedance over time, like: